Display | Resolution | 3,840 x 2,160 |
Screen Size | 55″ | |
Picture Processor | – | |
Aspect Ratio | – | |
Memory | RAM Size (GB) | – |
ROM Size (GB) | – | |
OS | Operating System | Tizen™ |
Product Type | Product Type | UHD |
Dimensions (mm) | Set Size with Stand (WxHxD) | 1230.5 x 783.3 x 250.2 mm |
Set Size without Stand (WxHxD) | 1230.5 x 707.2 x 59.9 mm | |
Video | PQI (Picture Quality Index) | 2000 |
One Billion Color | Yes | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
Contrast | Mega Contrast | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Picture Engine | Crystal Processor 4K | |
Refresh Rate | – | |
Color | – | |
Colour Enhancement | – | |
Audio | Sound Output (RMS) | 20W |
Speaker Type | 2CH | |
Dolby Digital Plus | – | |
Connectivity | WiFi Direct | Yes |
HDMI | 3 | |
USB | 1 | |
Power | Power Consumption (Max) | 150 W (max) |
Power Supply | AC220-240V 50/60Hz | |
Power Requirement | – | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Software | On/off timer | – |
Sleep timer | – | |
Others | Series | 7 |
Samsung, TV
Samsung 55″ 4K UHD Smart TV | UA55AU7700RSER | Series 7
72,000৳
+ Free ShippingWarranty:
Service- 60 M, Parts- 12 M, Panel- 24 M
- Crystal Display and HDR
- Adaptive Sound & Q Symphonya
- Dolby Digital Plus
- PQI (Picture Quality Index): 2000
Reviews
There are no reviews yet.